All the pricing in one place — screen, battery, port, camera, speaker, buttons — for both iPhone and Samsung. These are real prices from our mobile repair service in the Minneapolis west suburbs.
| Model | Screen Repair |
|---|---|
| iPhone 11 | $99–$119 |
| iPhone 12 / 12 Mini | $119–$139 |
| iPhone 13 / 13 Mini | $129–$149 |
| iPhone 14 | $149–$169 |
| iPhone 15 / 15 Plus | $159–$179 |
| iPhone 16 / 16 Plus | $169–$189 |
| iPhone Pro / Pro Max (any generation) | $179–$249 |
| Model | Screen Repair |
|---|---|
| Galaxy S21 / S22 | $149–$179 |
| Galaxy S23 / S24 | $179–$229 |
| Galaxy A series | $99–$149 |
| Device | Battery Replacement |
|---|---|
| iPhone (most models) | $79–$99 |
| Samsung Galaxy | $89–$109 |
| Repair | Price Range |
|---|---|
| Charging port replacement | $79–$89 |
| Speaker repair | $59–$89 |
| Microphone repair | $59–$79 |
| Camera lens glass | $49–$69 |
| Camera module | $89–$139 |
| Power / volume buttons | $79–$99 |
| Back glass replacement | $79–$129 |
| Water damage treatment | $89–$149 |
| Screen protector installation | $15–$45 |
Prices depend on the model (older phones have cheaper parts, newer flagships have expensive proprietary components), the type of parts used (OEM-grade vs. budget), and where you get the repair done (mobile service vs. retail shop with overhead costs baked in). You're looking at the range from independent mobile service all the way up to Apple's retail pricing — which can be 2–3× higher for the same repair.
At most of these price points, repair wins decisively over replacement. A $130 screen repair on an iPhone 14 saves you $600–$1,000 vs. buying a replacement. Even on older phones: $99 to keep a perfectly functional iPhone 11 running is almost always better economics than a new phone purchase.
Mobile repair in Minnetonka, Eden Prairie, Plymouth, Wayzata and the Minneapolis west suburbs. Same-day available.
Book a Repair →